|
Corner Unit with Glassed-in Lanai overlooking the big lake and new First Hole Green complex with views of the clubhouse in the distance! The Well-appointed Turnkey Furnished Condo has Luxury Vinyl Flooring throughout the living room and bedrooms. Primary bedroom with slider out to the lanai, walk-in closet. Guest Quarters down from a private hallway in the unit with guest bath and laundry closet. Community pool, tennis/pickle ball court and community grills nearby plus one car carport. A premier member-owned country club, Stoneybrook of Sarasota, is only a short distance from Siesta Key and offers easy access to shopping and borders the Legacy Trail. Ownership in Stoneybrook Golf and Country Club includes an updated clubhouse and restaurant, Har-Tru tennis facility, well-equipped fitness center and additional club pool and spa. Nestled between Downtown Sarasota and Downtown Venice. In 2024, the Golf Course went through a complete redesign, new greens, sand traps, fairways and rough and tee boxes.
| DAYS ON MARKET | 85 | LAST UPDATED | 6/24/2025 |
|---|---|---|---|
| TRACT | STONEYBROOK CLUBSIDE 2 | YEAR BUILT | 1995 |
| COMMUNITY | 34238 - Sarasota/Sarasota Square | COUNTY | Sarasota |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34238 - Sarasota/Sarasota Square |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting, Storage, Tennis Court(s) |
| HEAT | Central, Electric |
| HOA DUES | 6857 |
| INTERIOR | Elevator, Open Floorplan, Walk-In Closet(s) |
| LOT | 1.05 acre(s) |
| LOT DESCRIPTION | Landscaped, Near Golf Course, On Golf Course, Paved, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | STONEYBROOK CLUBSIDE 2 |
| TAXES | 2831 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Park/Greenbelt, Trees/Woods, Water |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
