|
Beautiful, well maintained home with high ceilings, split floor plan and screened saltwater pool. No CDD, large lot, solid masonry construction, and located in the desirable Crystal Lakes community. nearby shopping, easy and quick access to I, 75 and I. 275 and lots more. Stainless steel appliances, washer and dryer. (Size of rooms estimated).
DAYS ON MARKET | 153 | LAST UPDATED | 6/23/2024 |
---|---|---|---|
TRACT | CRYSTAL LAKES | YEAR BUILT | 2006 |
COMMUNITY | 34221 - Palmetto/Rubonia | GARAGE SPACES | 2.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 34221 - Palmetto/Rubonia |
CONSTRUCTION | Block, Stucco |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 600 |
INTERIOR | Eat-in Kitchen, High Ceilings, Walk-In Closet(s) |
LOT | 6534 sq ft |
LOT DIMENSIONS | 55.1x116 |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Salt Water, Screen Enclosure, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | CRYSTAL LAKES |
TAXES | 1714.63 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
WATER | Public |
ZONING | PDR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Vincent Ross, BAYQUEST REALTY LLC, 727-804-4798
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/21/24 8:08 PM PST.
This IDX solution is (c) Diverse Solutions 2024.