|
Call listing Agent. Preferred Tittle Company: Berlin Patten Ebling
DAYS ON MARKET | 2 | LAST UPDATED | 10/30/2024 |
---|---|---|---|
TRACT | GREEN MANOR ESTATES | YEAR BUILT | 1973 |
COMMUNITY | 34234 - Sarasota | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Emma E. Booker Elementary |
---|---|
Jr. High School | Booker Middle |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Freezer, Microwave, Range |
AREA | 34234 - Sarasota |
CONSTRUCTION | Block, Concrete |
EXTERIOR | Other |
HEAT | Central, Electric |
LOT | 7405 sq ft |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | GREEN MANOR ESTATES |
TAXES | 2200 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available, Water Available, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Victor Maravi Passara, KELLER WILLIAMS ON THE WATER S, 941-803-7522
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/30/24 8:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2024.