|
***Osprey "West of the Trail" Incredible Opportunity*** Fully fenced, Half an Acre, with a 2|2 Home + 1|1 Inlaw / ADU suite with pool. The .5 Acre property sits in X flood zone with no flooding or damage from the recent hurricanes. So many opportunities to either update the home or BUILD YOUR DREAM HOME ON THIS GREAT LOT that is one block from the Bay. NO HOA Restrictions so Bring all your toys; Cars, Boats and work vehicles.
DAYS ON MARKET | 2 | LAST UPDATED | 1/22/2025 |
---|---|---|---|
TRACT | HARMS SUB | YEAR BUILT | 1986 |
COMMUNITY | 34229 - Osprey | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Range, Refrigerator, Washer |
AREA | 34229 - Osprey |
EXTERIOR | Balcony, Other |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Open Floorplan |
LOT | 0.5 acre(s) |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | HARMS SUB |
TAXES | 1833.12 |
UTILITIES | Cable Available |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Warren McGregor, MCGREGOR INTERNATIONAL REAL ESTATE CO, 941-363-1210
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/22/25 6:24 PM PST.
This IDX solution is (c) Diverse Solutions 2025.